General Education
November 29, 2021 2024-01-19 5:27General Education
For Undergraduate Students
General Education
General Education
As Thailand’s leading liberal arts college, Mahidol University International College takes pride in its long General Education tradition.
General Education at MUIC combines foundational knowledge and skills with innovative learning for the 21st Century.
The flexible and diversified curriculum allows students to pursue their interests and express their individualities.
General Education is a core requirement for students from all majors and is the first step to making students well-rounded graduates.
General Education Program Objectives
- Use academic writing skills to express opinions
- Apply critical and creative thinking through English communication
- Develop a voice in written and spoken English that can be adapted to different audiences
- Demonstrate the ability to recognize, respect, and value diverse experiences for a healthy life
- Examine the current state of the world and the connection between local and global issues
- Apply critical thinking to construct well-reasoned solutions or conclusion
- Demonstrate the ability to take initiatives that bring about change for the well-being of the community
- Demonstrate the ability to use digital technology to manage, communicate and stimulate knowledge and reasoning
General Education Program Structure
38 credits
Foundation Courses (Non-credit)
Based on their achievement on the essay portion of the MUIC entrance exam, students whose English placement is below ICGC 101 Academic Writing and Research I will be placed into the “ERS Track”. These students will be required to take ICME 100 English Resource Skills and pass the course with the grade of “S” before moving to ICGC 101 Academic Writing and Research I.
For Maths requirements, please refer to each major’s respective program page.
Code | Title | Credit | Division | Basket |
---|---|---|---|---|
ICMA 100 | Foundation Mathematics | 0 (4-0-0) | SCI | Foundation |
ICME 100 | English Resource Skills | 0 (4-0-0) | HLD | Foundation |
English Communication (12-16 credits)
Develop a voice in written and spoken English that can be adapted to different audiences in particular social, academic, and artistic contexts as well as unique and informed opinions about issues related to, but not exclusive to, one’s major.
Communicators are self-directed and reflective learners who apply critical and creative thinking to overcome challenges as active team members and collaborators in knowledge development and production.
- ‘ERS Track’ – Students who are placed into ‘ERS Track’ will be required to take ICME 100 (a non-credit course) and complete 16 credits in English Communication: ICGC 101, ICGC 102, ICGC 103 in order, and finally, any 200+ level English courses.
- ‘GC1 Track’ – Students who are placed into ‘GC1 Track’ will be required to complete 16 credits in English Communication: ICGC 101, ICGC 102, ICGC 103 in order, and finally, any 200+ level English courses.
- ‘GC2 Track’ – Students who are placed into ‘GC2 Track’ will be required to complete 12 credits in English Communication: ICGC 102, ICGC 103 in order, and finally, any 200+ level English courses.
Code | Title | Credit | Division | Basket |
---|---|---|---|---|
ICGC 101 | Academic Writing and Research I | 4 (4-0-8) | HLD | GE_English Communication |
ICGC 102 | Academic Writing and Research II | 4 (4-0-8) | HLD | GE_English Communication |
ICGC 103 | Public Speaking | 4 (4-0-8) | HLD | GE_English Communication |
Students then choose one of the following courses to fulfill their credit requirements:
Code | Title | Credit | Division | Basket |
---|---|---|---|---|
ICGC 201 | Global Realities | 4 (4-0-8) | HLD | GE_English Communication |
ICGC 202 | Literary Analysis | 4 (4-0-8) | HLD | GE_English Communication |
ICGC 203 | Creative Writing | 4 (4-0-8) | HLD | GE_English Communication |
ICGC 204 | Advanced Oral Communication | 4 (4-0-8) | HLD | GE_English Communication |
ICGC 206 | Literature Into Film | 4 (4-0-8) | HLD | GE_English Communication |
ICGC 208 | Language and Culture | 4 (4-0-8) | HLD | GE_English Communication |
ICGC 210 | First and Second Language Acquisition | 4 (4-0-8) | HLD | GE_English Communication |
ICGC 211 | Topics in Comparative Literature A: Poetry | 4 (4-0-8) | HLD | GE_English Communication |
ICGC 212 | Topics in Comparative Literature B: The Short Story and the Novel | 4 (4-0-8) | HLD | GE_English Communication |
ICGC 213 | Topics in Comparative Literature C: Drama | 4 (4-0-8) | HLD | GE_English Communication |
ICGC 214 | Literary Non-fiction | 4 (4-0-8) | HLD | GE_English Communication |
ICGC 215 | Writing for Research | 4 (4-0-8) | HLD | GE_English Communication |
Life Appreciation (4 credits)
Develop self-awareness of physical, mental and emotional wellbeing through experiential learning.
Life appreciators explore and develop behaviours and a mindset towards an appreciation of a creative healthy, active, sustainable lifestyle.
Code | Title | Credit | Division | Basket |
---|---|---|---|---|
ICGH 113 | Moving Pictures: A History of Film | 4 (4-0-8) | HLD | GE_Life Appreciation |
ICGH 117 | Drawing as Creative Expression | 4 (2-4-6) | FAA | GE_Life Appreciation |
ICGH 118 | Photography Visualizing in the Digital Age | 4 (2-4-6) | FAA | GE_Life Appreciation |
ICGH 119 | Listen! Soundscapes, Well-Being and Musical Soul Searching | 4 (4-0-8) | HLD | GE_Life Appreciation |
ICGN 105 | Ecology, Ecosystems and Socio-Economics in Southeast Asia | 4 (3-2-7) | SCI | GE_Life Appreciation |
ICGN 108 | Essentials of Culinary Science for Food Business | 4 (3-2-7) | SCI | GE_Life Appreciation |
ICGN 109 | Food for Health | 4 (4-0-8) | SCI | GE_Life Appreciation |
ICGN 110 | Maker Workshop | 4 (3-2-7) | SCI | GE_Life Appreciation |
ICGN 112 | Stargazer | 4 (3-2-7) | SCI | GE_Life Appreciation |
ICGN 113 | Plants, People and Poisons | 4 (4-0-8) | SCI | GE_Life Appreciation |
ICGN 115 | Human Evolution, Diversity and Health | 4 (4-0-8) | SCI | GE_Life Appreciation |
ICGN 120 | Chemistry of Cosmetics and Dietary Supplements | 4 (4-0-8) | SCI | GE_Life Appreciation |
ICGN 124 | Climate Change and Human Society | 4 (3-2-7) | SCI | GE_Life Appreciation |
ICGN 125 | Games and Learning | 2 (2-0-4) | SCI | GE_Life Appreciation |
ICGN 135 | Personal Health and Well being | 2 (2-0-4) | SCI | GE_Life Apprecation |
ICGP 101 | American Flag Football | 1 (0-2-1) | HLD | GE_Life Appreciation |
ICGP 102 | Badminton | 1 (0-2-1) | HLD | GE_Life Appreciation |
ICGP 103 | Basketball | 1 (0-2-1) | HLD | GE_Life Appreciation |
ICGP 104 | Body Fitness | 1 (0-2-1) | HLD | GE_Life Appreciation |
ICGP 105 | Cycling | 1 (0-2-1) | HLD | GE_Life Appreciation |
ICGP 106 | Discover Dance | 1 (0-2-1) | HLD | GE_Life Appreciation |
ICGP 107 | Golf | 1 (0-2-1) | HLD | GE_Life Appreciation |
ICGP 108 | Mind and Body | 1 (0-2-1) | HLD | GE_Life Appreciation |
ICGP 109 | Selected Topics in Sports | 1 (0-2-1) | HLD | GE_Life Appreciation |
ICGP 110 | Self Defense (Striking) | 1 (0-2-1) | HLD | GE_Life Appreciation |
ICGP 111 | Self Defense (Grappling) | 1 (0-2-1) | HLD | GE_Life Appreciation |
ICGP 112 | Soccer | 1 (0-2-1) | HLD | GE_Life Appreciation |
ICGP 113 | Social Dance | 1 (0-2-1) | HLD | GE_Life Appreciation |
ICGP 114 | Swimming | 1 (0-2-1) | HLD | GE_Life Appreciation |
ICGP 115 | Tennis | 1 (0-2-1) | HLD | GE_Life Appreciation |
ICGP 116 | Volleyball | 1 (0-2-1) | HLD | GE_Life Appreciation |
ICGS 111 | Exploring Religions | 4 (4-0-8) | SS | GE_Life Appreciation |
ICGS 102 | Business Sustainability and the Global Climate Change | 4 (4-0-8) | BA | GE_Life Appreciation |
ICGS 115 | Sociology in the Modern World | 4 (4-0-8) | SS | GE_Life Appreciation |
ICGS 125 | American History, Popular Media and Modern Life | 4 (4-0-8) | SS | GE_Life Appreciation |
ICGS 126 | Introduction to Psychology | 4 (4-0-8) | SS | GE_Life Appreciation |
ICGS 127 | Positive Psychology | 4 (4-0-8) | SS | GE_Life Appreciation |
ICGS 128 | Global Gastronomy and Cuisines | 4 (4-0-8) | THM | GE_Life Appreciation |
ICGS 129 | Tea Studies | 2 (2-0-4) | THM | GE_Life Appreciation |
ICGS 141 | Coffee studies | 2 (2-0-4) | THM | GE_Life Apprecation |
ICGS 142 | Contemporary Spirituality and Marketing | 1 (1-0-2) | SS | GE_Life Apprecation |
ICLL 100 | Self Development | 2 (2-0-4) | OAA | GE_Life Appreciation |
Global Citizenship (4 credits)
Explore the current state of the world, including language, culture, geography, economics, politics and environment, the interconnection of local and global issues, as well as the common challenges that we are facing.
Global citizens aim to promote an understanding of diverse cultures and beliefs, and how these institutions influence people’s behaviour and shape societies around the globe.
Code | Title | Credit | Division | Basket |
---|---|---|---|---|
ICGH 116 | World Cinemas | 4 (4-0-8) | FAA | GE_Global Citizenship |
ICGH 120 | Thai and ASEAN Cinema | 4 (4-0-8) | FAA | GE_Global Citizenship |
ICGH 121 | The End of the World? Development and Environment | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGH 122 | Introduction to Asian Philosophy | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGH 123 | Faiths, Ecological Justice, and the Tropical Rainforests | 2 (2-0-4) | SCI | GE_Global Citizenship |
ICGH 127 | Rome: An Empire’s Rise and Fall | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 101 | Elementary German I | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 102 | Elementary German II | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 103 | Elementary German III | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 111 | Elementary Japanese I | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 112 | Elementary Japanese II | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 113 | Elementary Japanese III | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 121 | Elementary French I | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 122 | Elementary French II | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 123 | Elementary French III | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 131 | Elementary Chinese I | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 132 | Elementary Chinese II | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 133 | Elementary Chinese III | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 141 | Elementary Spanish I | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 142 | Elementary Spanish II | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 143 | Elementary Spanish III | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 160 | Introduction to Thai Language and Culture | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 161 | Elementary Thai I | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 162 | Elementary Thai II | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 163 | Elementary Thai III | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 170 | Diversities in Multilingual Societies | 2 (2-0-4) | HLD | GE_Global Citizenship |
ICGL 201 | Pre-intermediate German I | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 202 | Pre-intermediate German II | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 203 | Pre-intermediate German III | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 211 | Pre-intermediate Japanese I | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 212 | Pre-intermediate Japanese II | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 213 | Pre-intermediate Japanese III | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 221 | Pre-intermediate French I | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 222 | Pre-intermediate French II | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 223 | Pre-intermediate French III | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 231 | Pre-intermediate Chinese I | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 232 | Pre-intermediate Chinese II | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 233 | Pre-intermediate Chinese III | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 241 | Pre-Intermediate Spanish I | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 242 | Pre-Intermediate Spanish II | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGL 243 | Pre-Intermediate Spanish III | 4 (4-0-8) | HLD | GE_Global Citizenship |
ICGN 126 | Plant Society | 2 (2-0-4) | SCI | GE_Global Citizenship |
ICGS 106 | Fashion and Society | 4 (4-0-8) | THM | GE_Global Citizenship |
ICGS 112 | Geography of Human Activities | 4 (4-0-8) | SS | GE_Global Citizenship |
ICGS 123 | Tourism Concepts and Practices | 4 (4-0-8) | THM | GE_Global Citizenship |
ICGS 130 | Political Science | 4 (4-0-8) | SS | GE_Global Citizenship |
ICGS 131 | Introduction to International Studies | 4 (4-0-8) | SS | GE_Global Citizenship |
ICGS 132 | Career Preparation in a Globalized World | 4 (4-0-8) | THM | GE_Global Citizenship |
ICGS 133 | Foundation of Mediterranean Cultures | 4 (4-0-8) | THM | GE_Global Citizenship |
ICGS 143 | Introduction to Air Transport and Tourism | 4 (4-0-8) | THM | GE_Global Citizenship |
Remarks: For ID64, ICGS 111 Exploring Religions has been moved from “Global Citizenship Basket” to “Life Appreciation Basket”
Critical Thinking (4 credits)
Explore thinking processes and practice, different methods of data collecting and management, how to make a logical and ethical judgement, ways to formulate solutions to the unanswered, and ways to express opinions and ideas through creative communication.
Critical thinkers develop an ability to analyse problems, propose informative solutions that incorporate a variety of perspectives and achieve progressive results.
Code | Title | Credit | Division | Basket |
---|---|---|---|---|
ICGH 101 | Biotechnology: from Science to Business | 4 (4-0-8) | BA | GE_Critical Thinking |
ICGH 102 | Famous Arguments and Thought Experiments in Philosophy | 4 (4-0-8) | HLD | GE_Critical Thinking |
ICGH 103 | Logic, Analysis and Critical Thinking: Good and Bad Arguments | 4 (4-0-8) | HLD | GE_Critical Thinking |
ICGH 105 | Technology, Philosophy and Human Kind: Where Are We Now?! | 4 (4-0-8) | HLD | GE_Critical Thinking |
ICGH 106 | The Greeks: Crucible of Civilization | 4 (4-0-8) | HLD | GE_Critical Thinking |
ICGH 107 | Contemporary Art and Visual Culture | 4 (4-0-8) | FAA | GE_Critical Thinking |
ICGH 109 | Creative Thinking Through Art and Design | 4 (2-4-6) | FAA | GE_Critical Thinking |
ICGH 110 | Drawing as Visual Analysis | 4 (2-4-6) | FAA | GE_Critical Thinking |
ICGH 115 | Cinematic Languages and Its Application | 4 (4-0-8) | FAA | GE_Critical Thinking |
ICGH 124 | Life Drawing and Anatomy | 4 (2-4-6) | FAA | GE_Critical Thinking |
ICGH 125 | How Can We Know What Is Good? Moral Reasoning and Behavior | 4 (4-0-8) | HLD | GE_Critical Thinking |
ICGH 126 | Behavioral Ethics: Why Good People Do Bad Things | 2 (2-0-4) | BA | GE_Critical Thinking |
ICGN 107 | The Chemistry of Everyday Life | 4 (4-0-8) | SCI | GE_Critical Thinking |
ICGN 111 | Physics for CEO | 4 (4-0-8) | SCI | GE_Critical Thinking |
ICGN 123 | The Earth’s Dynamic Structure | 4 (3-2-7) | SCI | GE_Critical Thinking |
ICGN 127 | Practical Mathematics | 2 (2-0-4) | SCI | GE_Critical Thinking |
ICGS 103 | Economics in Modern Business | 4 (4-0-8) | BA | GE_Critical Thinking |
ICGS 105 | Personal Financial Management | 4 (4-0-8) | BA | GE_Critical Thinking |
ICGS 113 | Perspectives on the Thai Past | 4 (4-0-8) | SS | GE_Critical Thinking |
ICGS 134 | Is Democracy Good? | 4 (4-0-8) | SS | GE_Critical Thinking |
ICGS 135 | Entrepreneurial Accounting | 4 (4-0-8) | BA | GE_Critical Thinking |
ICGS 144 | Price Discrimination: Why Do We Pay More Than Others? | 1 (1-0-2) | BA | GE_Critical Thinking |
Leadership (4 credits)
Understand how to drive change for the benefit of society and enhance interpersonal skills, critical thinking, and creativity in real-life situations.
Leaders aim to instill a sense of altruism, harmony, and social responsibility in the students. They learn to work collaboratively at an early stage of their professional life. This is done through discussion, problem analysis, and projects that address community needs.
Code | Title | Credit | Division | Basket |
---|---|---|---|---|
ICGN 114 | The Scientific Approach and Society | 4 (4-0-8) | SCI | GE_Leadership |
ICGN 128 | Climate Emergency, Biodiversity Crisis, and Humanity at Risk | 2 (1-2-3) | SCI | GE_Leadership |
ICGS 104 | Essentials of Entrepreneurship | 4 (4-0-8) | BA | GE_Leadership |
ICGS 118 | Skills in Dealing with People Across Cultures | 4 (4-0-8) | SS | GE_Leadership |
ICGS 121 | Abnormal Colleagues: How Do I Make This Work? | 4 (4-0-8) | SS | GE_Leadership |
ICGS 136 | Social and Health Issues in Thailand | 4 (3-2-7) | SCI | GE_Leadership |
ICGS 137 | Witchcraft and Gender Representation | 4 (4-0-8) | SS | GE_Leadership |
ICGS 138 | Business Event Essentials | 4 (4-0-8) | THM | GE_Leadership |
ICGS 139 | Leadership and Change for a Global Society | 4 (4-0-8) | THM | GE_Leadership |
ICGS 145 | Service-Learning – Management of Community Service Project | 4 (2-4-6) | BA | GE_Leadership |
ICGS 146 | Community Service Learning Project | 4 (2-4-6) | SS | GE_Leadership |
ICGS 147 | Women in Leadership | 4 (4-0-8) | SS | GE_Leadership |
ICGS 148 | Service Learning – Digital Campaign for Gender Issues | 4 (2-4-6) | SS | GE_Leadership |
ICGS 149 | Service Learning – Making Change | 4 (2-4-6) | SS | GE_Leadership |
ICGS 150 | Service Learning – Campaigning for a Cause | 4 (4-0-8) | FAA | GE_Leadership |
ICGS 151 | Service Learning – The Art of Leadership in Practice | 4 (2-4-6) | HLD | GE_Leadership |
ICGS 152 | Fantasy Literature’s Environmental Message | 4 (4-0-8) | HLD | GE_Leadership |
ICLL 101 | Personal Development | 2 (2-0-4) | OAA | GE_Leadership |
Digital Literacy (4 credits)
Act appropriately and ethically in an online environment and culture. Digital literacy provides an understanding of online safety, digital culture and its influence on society, the implementation of media and data ethics in an online environment.
Digital literates develop abilities to navigate, communicate and collaborate through online platforms, as well as to evaluate the validity and authenticity of the wealth of information available online.
Code | Title | Credit | Division | Basket |
---|---|---|---|---|
ICGH 111 | Media Literacy: Skills for 21st Century Learning | 4 (4-0-8) | FAA | GE_Digital Literacy |
ICGN 116 | Understanding and Visualizing Data | 4 (3-2-7) | SCI | GE_Digital Literacy |
ICGN 118 | Everyday Connectivity | 4 (4-0-8) | SCI | GE_Digital Literacy |
ICGN 119 | Computer Essentials | 4 (4-0-8) | SCI | GE_Digital Literacy |
ICGN 129 | Programming for Problem Solving | 4 (4-0-8) | SCI | GE_Digital Literacy |
ICGN 130 | Cryptography: The Science of Making and Breaking Codes | 2 (2-0-4) | SCI | GE_Digital Literacy |
ICGN 131 | Digital Search Literacy | 2 (2-0-4) | SCI | GE_Digital Literacy |
ICGN 132 | Digital Security and Privacy | 2 (2-0-4) | SCI | GE_Digital Literacy |
ICGN 133 | Technology behind E-Business and Digital Strategies | 4 (4-0-8) | SCI | GE_Digital Literacy |
ICGN 134 | Introduction to Artificial Intelligence | 2 (2-0-4) | SCI | GE_Digital Literacy |
ICGS 140 | Fake News, Censorship and the Politics of Truth | 4 (4-0-8) | SS | GE_Digital Literacy |
ICLL 102 | Skills for a Digital World | 2 (2-0-4) | OAA | GE_Digital Literacy |
General Education Electives (2-6 credits)
Additional Information
For more information, please visit our General Education program pages: